2026/27 Classic
Tryout Schedule
Find your age group and session times below. Please arrive 30 minutes early for check-in.
Please note: All players will tryout with their Fall 2026 Grade Level
Monday, May 11th
| Gender | Age Group | Time | Location [MAP ] |
|---|---|---|---|
| Girls | 5th and 6th Grade | 6:30 PM - 7:30 PM | Nelson Field #2 |
| Girls | 7th and 8th Grade | 7:30 PM - 8:30 PM | Nelson Field #2 |
| Girls | 9th to 12 Grade | 8:30 PM - 9:30 PM | Nelson Field #2 |
Tuesday, May 12th
| Gender | Age Group | Time | Location [MAP ] |
|---|---|---|---|
| Boys | 5th and 6th Grade | 6:30 PM - 7:30 PM | Alder Creek Middle School (ACMS) |
| Boys | 7th and 8th Grade | 7:30 PM - 8:30 PM | Alder Creek Middle School (ACMS) |
| Boys | 9th to 12 Grade | 8:30 PM - 9:30 PM | Alder Creek Middle School (ACMS) |
Wednesday, May 13th
| Gender | Age Group | Time | Location [MAP ] |
|---|---|---|---|
| Girls | 5th and 6th Grade | 6:30 PM - 7:30 PM | Nelson Field #2 |
| Girls | 7th and 8th Grade | 7:30 PM - 8:30 PM | Nelson Field #2 |
| Girls | 9th to 12 Grade | 8:30 PM - 9:30 PM | Nelson Field #2 |
Thursday, May 14th
| Gender | Age Group | Time | Location [MAP ] |
|---|---|---|---|
| Boys | 5th and 6th Grade | 6:30 PM - 7:30 PM | Alder Creek Middle School (ACMS) |
| Boys | 7th and 8th Grade | 7:30 PM - 8:30 PM | Alder Creek Middle School (ACMS) |
| Boys | 9th to 12 Grade | 8:30 PM - 9:30 PM | Alder Creek Middle School (ACMS) |
Saturday, May 16th
| Gender | Age Group | Time | Location [MAP ] |
|---|---|---|---|
| Girls | 5th Grade | 10:00 AM - 11:30 AM | Nelson Field #2 |
| Girls | 6th Grade | 11:30 AM - 1:00 PM | Nelson Field #2 |
| Girls | 7th Grade | 1:00 PM - 2:30 PM | Nelson Field #2 |
| Girls | 9th and 10th Grade | 11:00 AM - 12:30 PM | Nelson Stadium |
| Girls | 11th and 12th Grade | 12:30 PM - 2:00 PM | Nelson Stadium |
| Girls | 8th Grade | 2:00 PM - 3:30 PM | Nelson Stadium |
Sunday, May 17th
| Gender | Age Group | Time | Location [MAP ] |
|---|---|---|---|
| Boys | 5th Grade | 10:00 AM - 11:30 AM | Nelson Field #2 |
| Boys | 6th Grade | 11:30 AM - 1:00 PM | Nelson Field #2 |
| Boys | 7th Grade | 1:00 PM - 2:30 PM | Nelson Field #2 |
| Boys | 9th and 10th Grade | 11:00 AM - 12:30 PM | Nelson Stadium |
| Boys | 11th and 12th Grade | 12:30 PM - 2:00 PM | Nelson Stadium |
| Boys | 8th Grade | 2:00 PM - 3:30 PM | Nelson Stadium |
Wednesday, May 20th
| Gender | Age Group | Time | Location [MAP ] |
|---|---|---|---|
| Boys and Girls | 5th to 6th | 6:00 PM - 7:00 PM | Milwaukie High School (Stadium) |
| Boys and Girls | 7th to 8th | 7:00 PM - 8:00 PM | Milwaukie High School (Stadium) |
| Boys and Girls | 9th to 12th | 8:00 PM - 9:00 PM | Milwaukie High School (Stadium) |